- The Co-operative Bank of Kenya announced 22 vehicles up for sale, including their license plate numbers and the production year
- The bank established the minimum price for each vehicle and outlined the terms of the sale for participants.
- The creditor outlined the procedure for Kenyans interested in participating, who are required to pay a non-recoverable application fee.
Kenyan journalist Japhet Ruto brings more than eight years of expertise in covering financial, business, and technology topics, providing valuable perspectives on economic developments in Kenya and around the world.
The Cooperative Bank of Kenya has revealed an auction featuring 22 vehicles, providing Kenyans with the opportunity to purchase pre-owned cars at favorable rates.
A statement released in the Daily Nation on Wednesday, July 23, requested potential bidders to submit a non-refundable application fee of KSh 3,000.
“The inspection of motor vehicles will occur at the designated storage facilities prior to submitting a bid. For further details, contact us at 0711 049 069,” the bank mentioned.
What cars is Co-op Bank selling off?
Registration number | Model | Year of manufacture | Reserve value | Storage yard |
1. KDL 566Z | Nissan Note | 2016 | KSh 780,000 | Starbuck Investments Yard |
2. KDE 200C | Toyota Landcruiser | 2014 | KSh 5.44 million | Starbuck Investments Yard |
3. KDM 968W | Subaru Levorg | 2016 | KSh 1.5 million | Starbuck Investments Yard |
4. KDL 515H | Mercedes-Benz Actros | 2015 | KSh 4.73 million | Nyaluoyo Yard – Kisumu. |
5. KCV 781D | Isuzu NKR | 2019 | KSh 1.36 million | Shewye Storage Yard |
6. KDM 385K | Toyota Land Cruiser Prado | 2016 | KSh 4.32 million | AGL Auto Gallery |
7. KDH 860D | Ashok Leyland | 2018 | KSh 2.07 million | Femfa Storage Yard |
8. KHMA 770R | SDLG Wheel Loader | 2020 | KSh 5.85 million | Tumbo Auction Center – Mombasa Road |
9. KCX 117Y | Isuzu NKR | 2019 | KSh 1.94 million | Leakeys Storage Yard |
10. KDM 243G | Tata LPT | 2023 | KSh 2.8 million | Blackbird Storage Yard |
11. KDB 917W | Toyota Probox | 2014 | KSh 380,000 | Kefa Auto Bazaar Motors – Embu |
12. KDE 207P | Isuzu FRR | 2021 | KSh 3.47 million | Dakida Auto Garage |
13. KDN 783F | Nissan Vanette | 2017 | KSh 850k | Tumbo Auction Center – Mombasa Road |
14. KDR 436A | Mazda CX5 | 2017 | KSh 2.43 million | Blackbird Storage Yard |
15. KDQ 869X | Isuzu NQR | 2023 | KSh 4.00m | Starbuck Investments Yard |
16. KBK 977U | Toyota Premio | 2003 | KSh 220k | JIBS Enterprises Garage |
17. KDR 546S | Subaru Impreza | 2017 | KSh 1.7 million | Valuers Yard Enterprises – Nairobi |
18. KDK 552G | Toyota Hilux | 2023 | KSh 2.8 million | Capital Diamond Storage and Auction Site |
19. KDH 687S | Honda Fit | 2017 | KSh 850k | Philips International Auctioneers |
20. KDH 014W | Isuzu NQR | 2022 | KSh 950k | Startruck Investments Yard |
21. KDP 798R | Isuzu FRR | 2023 | KSh 5.2 million | Purple Royal |
22. KCX 006G | Toyota Hilux | 2019 | KSh 1.3 million | SK Dhahabu Motors Limited |
What are the requirements for purchasing Co-op Bank vehicles?
- Vehicles are sold “as is, where is” basis.
- Bids submitted following the deadline outlined in the advertisement will not be accepted.
- Winners of the bid will be issued an offer letter following the payment of the non-refundable KSh 3,000 (bidding fee).
- Within 24 hours of receiving the offer letter, the winning bidder must pay the total bid amount on a first-come, first-served basis in installments.
- Bidders are required to supply their email address for all communication.
- Prior to submitting a bid, participants are required to inspect the vehicles at the specified storage facilities.
- The same vehicle is not eligible for several bids.
- Only electronic bidding will be permitted.
- A greater number of vehicles can be found for sale on the online platform.
- The auction will take place online on Saturday, August 16, 2025.
Which other businesses sold cars through auctions?
In other news, Family Bank revealed an auction featuring 27 vehicles, with the most affordable option priced at KSh 300,000.
NCBA Bank promoted the sale of 39 vehicles, with the lowest price being KSh 370,000.
Furthermore, the Kenya Wildlife Service encouraged Kenyans to submit bids for multiple vehicles, beginning at KSh 40,000.