NASCAR Cup Series
star
Chase Elliott
has won the Quaker State 400 at Echo Park Speedway, formerly known as Atlanta Motor Speedway, to take his first victory of the 2025 season on home soil.
In a chaotic race that
saw several cautions and even two red flags
, the Georgia native found himself in contention for the victory late on, with the race-defining moment coming on the very last of the 260-laps of racing action.
Heading for the black and white checkered flag, the No. 9 overtook race leader Brad Keselowski in the No. 6, throwing his Hendrick Motorsports Chevrolet up the inside of his rival, who had no answer for his speed.
The victory snaps a long winless streak for Elliott that extends back to last April’s race at Texas, and the Hendrick Motorsports star is now locked into the playoff places for the 2025 campaign, no longer needing to look over his shoulder in terms of points.
Behind the No. 9, Keselowski fended off Alex Bowman to finish second, with Bowman finishing third. Meanwhile, Tyler Reddick and Erik Jones rounded out the top five.
Elsewhere, Ricky Stenhouse Jr., Zane Smith, Ty Dillon, Chris Buescher and Carson Hocevar all made the top 10 in Atlanta, surviving the chaos in stages one and two, which saw two big wrecks, to pick up valuable points.
With that said, let’s take a look at the results in full from Saturday night’s race.
READ MORE:
NASCAR announce Kyle Larson penalty as Hendrick Motorsports hit with double punishment
NASCAR Cup Series: Who won the Atlanta race today?
Pos | Driver | Car No. | Team |
---|---|---|---|
1st | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
2nd | Brad Keselowski | 6 | RFK Racing Ford |
3rd | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
4th | Tyler Reddick | 45 | 23XI Racing Toyota |
5th | Erik Jones | 43 | Legacy Motor Club Toyota |
6th | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
7th | Zane Smith | 38 | Front Row Motorsports Ford |
8th | Ty Dillon | 10 | Kaulig Racing Chevrolet |
9th | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford |
10th | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
11th | Connor Zilisch | 87 | Trackhouse Racing Chevrolet |
12th | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
13th | Cody Ware | 51 | Rick Ware Racing Ford |
14th | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
15th | Ryan Preece | 60 | RFK Racing Ford |
16th | BJ McLeod | 78 | Live Fast Motorsports Chevrolet |
17th | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
18th | Michael McDowell | 71 | Spire Motorsports Chevrolet |
19th | Cole Custer | 41 |
Haas Factory Team Ford |
20th | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
21st | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
22nd | Bubba Wallace | 23 | 23XI Racing Toyota |
23rd | Justin Haley | 7 | Spire Motorsports Chevrolet |
24th | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
25th | Noah Gragson | 4 | Front Row Motorsports Ford |
26th | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
27th | Todd Gilliland | 34 | Front Row Motorsports Ford |
28th | Riley Herbst | 35 | 23XI Racing Toyota |
29th | David Starr | 66 | Garage 66 Ford |
30th | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
31st | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
32nd | Josh Berry | 21 | Wood Brothers Racing Ford |
33rd | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
34th | Daniel Suarez | 99 | Trackhouse Racing Chevrolet |
35th | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
36th | Joey Logano | 22 | Team Penske Ford |
37th | William Byron | 24 | Hendrick Motorsports Chevrolet |
38th | Austin Cindric | 2 | Team Penske Ford |
39th | Corey LaJoie | 01 | Rick Ware Racing Ford |
40th | Ryan Blaney | 12 | Team Penske Ford |
NASCAR Cup Series: Atlanta Stage 2 results
Pos | Driver | Car No. | Team |
---|---|---|---|
1st | Tyler Reddick | 45 | 23XI Racing Toyota |
2nd | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
3rd | Chris Buescher | 17 | RFK Racing Ford |
4th | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
5th | Erik Jones | 43 | Legacy Motor Club Toyota |
6th | Ty Dillon | 10 | Kaulig Racing Chevrolet |
7th | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
8th | Zane Smith | 38 | Front Row Motorsports Ford |
9th | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
10th | Brad Keselowski | 6 | RFK Racing Ford |
NASCAR Cup Series: Atlanta Stage 1 results
Pos | Driver | Car No. | Team |
---|---|---|---|
1st | Austin Cindric | 2 | Team Penske Ford |
2nd | Brad Keselowski | 6 | RFK Racing Ford |
3rd | Joey Logano | 22 | Team Penske Ford |
4th | William Byron | 24 | Hendrick Motorsports Chevrolet |
5th | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
6th | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
7th | Josh Berry | 21 | Wood Brothers Racing Ford |
8th | Bubba Wallace | 23 | 23XI Racing Toyota |
9th | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
10th | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
READ MORE:
NASCAR owner agrees to sell Cup Series team
- HUGE wreck causes big delay in NASCAR Cup Series race at Atlanta
- NASCAR star offers health update after shocking pit-stop injury
- NASCAR champion Kyle Larson makes final decision on re-attempting the ‘double’
- Denny Hamlin offers brutal 23XI verdict as team’s drivers issued stern reminder
- NASCAR Cup Series owner admits frustration over lack of results